National Contact Points
LASERLAB-EUROPE – National Contact Points
| Country of NCP |
City | Participant short name |
Name of contact person | General email |
|---|---|---|---|---|
| Austria | Graz | IEP | Martin Schultze | |
| Bulgaria | Sofia | Sofia University | Nikolay Dimitrov | |
| Croatia | Zagreb | CALT | Damir Aumiler | |
| Czech Republic | Prague | HiLASE | Lukas Masopust | |
| Denmark | Aarhus | Laserlab DK | Michael Drewsen | |
| Finland | Jyväskylä | LaserLab-NSC | Janne Ihalainen | |
| France | Palaiseau | LOA | Antoine Rousse | |
| Germany | Berlin | MBI | Marc Vrakking | MBI |
| Greece | Heraklion | ULF-FORTH | Alexander Selimis | |
| Hungary | Szeged | Wigner RCP | Péter Dombi | Szeged Laserlab |
| Italy | Milan | CUSBO | Antonio Pifferi | |
| Latvia | Riga | UL | Ruvin Ferber Andra Damberga |
ULLC |
| Lithuania | Vilnius | VULRC | Aidas Matijošius | VULRC |
| Netherlands | Nijmegen | FELIX | Britta Redlich | |
| Poland | Warsaw | MUT | Andrzej Bartnik | MUT-IOE |
| Portugal | Lisbon | IST | Gonçalo Figueira | IST |
| Romania | Bucharest | INFLPR | Felix Sima | INFLPR |
| Slovakia | Bratislava | ILC | Dusan Chorvat | |
| Spain | Barcelona | ICFO | Jens Biegert | ICFO |
| Spain | Salamanca | CPLU | Luis Roso | CLPU |
| Sweden | Lund | LLC | Claes-Göran Wahlström | |
| Switzerland | Lausanne | LACUS | Michele Puppin | |
| UK | Chilton | CLF | Cristina Hernandez Gomez |